<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Analytics with Woopra</title>
	<atom:link href="http://www.tutwow.com/misc/site-analytics-with-woopra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutwow.com/misc/site-analytics-with-woopra/</link>
	<description>Playing Creativity Tag</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:38:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Autumn Washington</title>
		<link>http://www.tutwow.com/misc/site-analytics-with-woopra/comment-page-1/#comment-1608</link>
		<dc:creator>Autumn Washington</dc:creator>
		<pubDate>Mon, 05 Jul 2010 17:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutwow.com/?p=222#comment-1608</guid>
		<description>website analytics is so important if you want to monitor the status of your website.~&quot;&quot;</description>
		<content:encoded><![CDATA[<p>website analytics is so important if you want to monitor the status of your website.~&#8221;"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle</title>
		<link>http://www.tutwow.com/misc/site-analytics-with-woopra/comment-page-1/#comment-140</link>
		<dc:creator>Lorelle</dc:creator>
		<pubDate>Sat, 13 Sep 2008 21:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutwow.com/?p=222#comment-140</guid>
		<description>Thank you so much for your kind words and positive review. Woopra is still in beta testing with limited approvals (limited - ha! We have over 40,000 approved testers!) and still in development. Expect it to improve even more as it grows and develops with feedback such as yours.

Thanks for the support!</description>
		<content:encoded><![CDATA[<p>Thank you so much for your kind words and positive review. Woopra is still in beta testing with limited approvals (limited &#8211; ha! We have over 40,000 approved testers!) and still in development. Expect it to improve even more as it grows and develops with feedback such as yours.</p>
<p>Thanks for the support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Drake</title>
		<link>http://www.tutwow.com/misc/site-analytics-with-woopra/comment-page-1/#comment-139</link>
		<dc:creator>Josh Drake</dc:creator>
		<pubDate>Sat, 13 Sep 2008 20:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutwow.com/?p=222#comment-139</guid>
		<description>@Lorelle:  I&#039;m glad I could help you guys out!  I really really like Woopra, as I mentioned above, and I think it&#039;s going to be the best Analytics program soon.</description>
		<content:encoded><![CDATA[<p>@Lorelle:  I&#8217;m glad I could help you guys out!  I really really like Woopra, as I mentioned above, and I think it&#8217;s going to be the best Analytics program soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
